Change country:
FAZON SUB 2
DALI FAZON SUB 2 is made to complement the successful DALI FAZON speakers; design and performance goes hand in hand.The subwoofer has a very compact cubic cabinet measuring only approximately 26cm/10” on each side. The cabinet does not leave much space inside, but still it has been possible to pack it with two 6½” long stroke woofers and a powerful amplifier that will provide the juice for the woofers. The push-pull configuration totally eliminates mechanical cabinet vibration and transmission of vibration to e.g. the floor or hi-fi furnitures.
For easy and subtle connection of the signal cables and the power cord, the amplifier is recessed into the back of the subwoofer. Thereby all plugs are more or less hidden when seeing the subwoofer from the side. The subwoofer can thereby be positioned very close to a rear wall without the cables conflicting.
Available finishes:

FAZON SUB 2 Specifications
| Product Series | Subwoofers |
| Speaker Type | Subwoofer |
| Frequency Range (+/-3 dB) [Hz] | 35 - 200 |
| Maximum SPL [dB] | 104 |
| Crossover Frequency [Hz] | 60 - 140 |
| Low Frequency Driver | 2 x 6½" Paper Fibre Cone |
| Enclosure Type | Closed Box |
| Max. Amplifier Power Output [RMS watt] | 120 |
| Continous IEC Power Output [RMS watt] | 110 |
| Input Impedance [©] | 22k |
| Connection input(s) | Mono line level (LFE),Stereo line level (low pass filtered),RCA |
| Magnetic Shielding | No |
| Recommended Placement | Floor |
| Recommended Distance From Wall [cm] | 5 |
| Functions | Crossover Frequency,LFE/LP Filter Switch,Phase Switch,Standby (Auto Power) On/Off Switch,Volume (Gain) |
| Maximum Power Consumption [W] | 180 |
| Dimensions With Base (HxWxD) [mm] | 275 x 255 x 265 |
| Weight [kg] | 8.5 |
| Accessories Included | Battery Type CR2025,Manual,Micro Fibre Cloth,Power Cord,Remote Control |
| Finish | Black|High Gloss Lacquer|BlackHighGloss.jpg,White|High Gloss Lacquer|HighGlossWhite.jpg |

